|
Dirt Bike & Off-Road GPS Comparisons:
|
||||||||||||||||
|
All GPS listed below are capable of loading all routes from Volume 1 & Volume 2 guiebooks and are compatible with Garmin's free GPS software: Basecamp
|
||||||||||||||||
| Garmin | Price | Way Points | Track Points & Tracklogs saved | Routes saved & Points p/rt | Touch Screen | Display Size | Display Resolution | Battery Type | Battery & Life | Power Mount Available | Memory | US preloaded Maps | Can upload the Emap32 | Auto-route | Smart Features | inReach |
| Montana 700 | 599.99 | 10,000 | 20,000 / 250 | 250 / 250 | Yes | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) | 480 x 800 pixels | lithium-ion (incl) or 3 AA (not incl) | GPS Mode: 18 / Expedition 330 hrs | Yes | yes /32 GB max microSD™ card) | TopoActive, by region; Federal Public Lands maps | Yes | Yes | Connect IQ, smart ntify, virb remote, garmin canonect, weather | NO |
| Montana 700i | 699.99 | 10,000 | 20,000 / 250 | 250 / 250 | Yes | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) | 480 x 800 pixels | lithium-ion (incl) ONLY | GPS Mode: 18 / Expedition 330 hrs | Yes | 16 GB internal / 32 GB microSD card | TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map | Yes | Yes | Connect IQ, smart ntify, virb remote, garmin canonect, weather | Yes |
| Montana 750i | 799.99 | 10,000 | 20,000 / 250 | 250 / 250 | Yes | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) | 480 x 800 pixels | lithium-ion (incl) ONLY | GPS Mode: 18 / Expedition 330 hrs | Yes | yes /32 GB max microSD™ card) | TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map | Yes | Yes | Connect IQ, smart ntify, virb remote, garmin canonect, weather | Yes |
|
Main differences: 700 is the base model. 700i includes the inReach, & 750i includes the inReach & camera
|
||||||||||||||||
| GPSMap 66s | ||||||||||||||||
| GPSMap 66sr | ||||||||||||||||
| GPSMap 66st | ||||||||||||||||
| GPSMap 66i | ||||||||||||||||
|
Main differences: 66s is the base model. 66sr______________________________________
|
||||||||||||||||
| GPS 276Cx | NO | |||||||||||||||
|
If you prefer buttons over touch screen & have an inReach already, this is the model for you!
|
||||||||||||||||
| Rino 700 | ||||||||||||||||
| Rino 700i | ||||||||||||||||
| Rino 750 | 649.99 | 10,000 | 20,000 / 200 | 250 / 250 | Yes | 1.53” x 2.55” (3.8 x 6.4 cm); 3.0" diag (7.6 cm) | 240 x 400 pixels | lithium-ion (incl) AA battery (not incl) | lithium=13 AA=18 hrs | NO | Internal only NO external memory (chip) | Basemap | Yes | NO | 2-way Radio w/ text to other Rinos | |
| Rino 755t | ||||||||||||||||
|
Main differences: 700 is the base model. 700i includes the inReach. 750 includes touchscreen & sensors. 755t includes 750 features + Camera & Topo mapping
|
||||||||||||||||
|
Features that only come with the Rino: 2 way radio with text capability with fellow riders/explorers
|
||||||||||||||||

